Darbadienās
7:00-23:00
Sestdienās
7:00-23:00
Svētdienās
7:00-23:00
Vivus - iespēja saņemt pat līdz 1500L EUR tikai 15 minūšu laikā. Izdevīga procentu līkne, vispopulārākais ātrais patēriņa kredīts internetā. Kompānijai pieder arī visiem zināms zīmols SMSCredit. Uzticams un stabils aizdevējs.
Plusi
Mīnusi
Papildus informācija
- Kredītu izsniedz vecumā no 20 līdz 75 gadiem.
- Kredītu neizsniedz ar bojātu kredītvēsturi.
- Pirmā kredīta maksimālā summa ir 7000 EUR
- Atkārtotā kredīta maksimālā summa ir 10000 EUR
- Reģistrācijas maksa: 0.01 EUR
7:00-23:00
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.59 | 162.59 | 132.58 | 112.58 | 79.24 | 62.57 | 45.88 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.45 | 72.99 | 53.53 | 43.8 | 34.05 | 29.18 | |
800 | 283.45 | 216.78 | 176.78 | 150.11 | 105.65 | 83.43 | 61.18 | 50.05 | 38.92 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 147.69 | 122.13 | 107.55 | ||||||||
4000 | 168.68 | 139.58 | 123 | ||||||||
4500 | 184.88 | 157.2 | 138.15 | ||||||||
5000 | 205.45 | 174.51 | 153.5 | ||||||||
6000 | 252.91 | 209.37 | 184.2 | ||||||||
7000 | 287.59 | 244.26 | 215.1 | ||||||||
8000 | |||||||||||
9000 | |||||||||||
10000 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.59 | 162.59 | 132.58 | 112.58 | 79.24 | 62.57 | 45.88 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.45 | 72.99 | 53.53 | 43.8 | 34.05 | 29.18 | |
800 | 283.45 | 216.78 | 176.78 | 150.11 | 105.65 | 83.43 | 61.18 | 50.05 | 38.92 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 147.69 | 122.13 | 107.55 | ||||||||
4000 | 168.68 | 139.58 | 123 | ||||||||
4500 | 184.88 | 157.2 | 138.15 | ||||||||
5000 | 205.45 | 174.51 | 153.5 | ||||||||
6000 | 252.91 | 209.37 | 184.2 | ||||||||
7000 | 287.59 | 244.26 | 215.1 | ||||||||
8000 | 328.67 | 279.31 | 245.6 | ||||||||
9000 | 369.75 | 314.05 | 276.3 | ||||||||
10000 | 410.91 | 349.02 | 307.2 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.58 | 162.59 | 132.59 | 112.58 | 79.24 | 62.57 | 45.89 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.44 | 72.99 | 53.53 | 43.79 | 34.06 | 29.19 | |
800 | 283.45 | 216.79 | 176.78 | 150.11 | 105.65 | 83.42 | 61.18 | 50.05 | 38.93 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.98 | 187.63 | 132.07 | 104.28 | 76.48 | 62.57 | 48.66 | 41.7 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 146.82 | 138.28 | 124.41 | ||||||||
4000 | 167.14 | 154.49 | 138.47 | ||||||||
4500 | 187.45 | 170.7 | 152.53 | ||||||||
5000 | 207.77 | 186.91 | 166.59 | ||||||||
7500 | 309.34 | 267.97 | 236.9 | ||||||||
10000 | 410.91 | 349.02 | 307.2 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.58 | 162.59 | 132.59 | 112.58 | 79.24 | 62.57 | 45.89 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.44 | 72.99 | 53.53 | 43.79 | 34.06 | 29.19 | |
800 | 283.45 | 216.79 | 176.78 | 150.11 | 105.65 | 83.42 | 61.18 | 50.05 | 38.93 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.98 | 187.63 | 132.07 | 104.28 | 76.48 | 62.57 | 48.66 | 41.7 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 146.82 | 138.28 | 124.41 | ||||||||
4000 | 167.14 | 154.49 | 138.47 | ||||||||
4500 | 187.45 | 170.7 | 152.53 | ||||||||
5000 | 207.77 | 186.91 | 166.59 | ||||||||
7500 | 309.34 | 267.97 | 236.9 | ||||||||
10000 | 410.91 | 349.02 | 307.2 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 88.58 | 67.75 | 55.24 | 46.91 | 32.02 | 26.07 | 19.12 | 15.65 | |||
300 | 106.3 | 81.29 | 66.29 | 56.29 | 39.62 | 31.28 | 22.95 | 18.77 | |||
350 | 124.01 | 94.84 | 77.34 | 65.67 | 46.23 | 36.5 | 26.76 | 21.9 | |||
400 | 141.72 | 108.39 | 88.39 | 75.06 | 52.82 | 41.71 | 30.59 | 25.03 | |||
450 | 159.45 | 121.94 | 99.44 | 84.44 | 59.43 | 46.92 | 34.42 | 28.16 | |||
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.59 | 162.59 | 132.58 | 112.58 | 79.24 | 62.57 | 45.88 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.45 | 72.99 | 53.53 | 43.8 | 34.05 | 29.18 | |
800 | 283.45 | 216.78 | 176.78 | 150.11 | 105.65 | 83.43 | 61.18 | 50.05 | 38.92 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.5 | 195.21 | 152.02 | 108.83 | 91.73 | 67.29 | 62.1 | 56.14 | |||
2000 | 375.33 | 260.24 | 202.72 | 145.12 | 122.23 | 89.87 | 82.72 | 74.85 | |||
2500 | 253.38 | 181.42 | 152.8 | 112.16 | 103.4 | 93.56 | |||||
3000 | 134.58 | 111.55 | 101.03 | ||||||||
3500 | 157.1 | 130 | 117.97 | ||||||||
4000 | 179.43 | 148.57 | 134.91 | ||||||||
4500 | 194.34 | 167.32 | 151.55 | ||||||||
5000 | 215.96 | 185.75 | 168.39 | ||||||||
6000 | 265.67 | 222.86 | 202.06 | ||||||||
7000 | 242.79 | 260 | 235.94 | ||||||||
8000 | |||||||||||
9000 | |||||||||||
10000 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 88.58 | 67.75 | 55.24 | 46.91 | 32.02 | 26.07 | 19.12 | 15.65 | |||
300 | 106.3 | 81.29 | 66.29 | 56.29 | 39.62 | 31.28 | 22.95 | 18.77 | |||
350 | 124.01 | 94.84 | 77.34 | 65.67 | 46.23 | 36.5 | 26.76 | 21.9 | |||
400 | 141.72 | 108.39 | 88.39 | 75.06 | 52.82 | 41.71 | 30.59 | 25.03 | |||
450 | 159.45 | 121.94 | 99.44 | 84.44 | 59.43 | 46.92 | 34.42 | 28.16 | |||
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
600 | 212.59 | 162.59 | 132.58 | 112.58 | 79.24 | 62.57 | 45.88 | 37.54 | 29.2 | 25.02 | |
700 | 248.02 | 189.69 | 154.68 | 131.35 | 92.45 | 72.99 | 53.53 | 43.8 | 34.05 | 29.18 | |
800 | 283.45 | 216.78 | 176.78 | 150.11 | 105.65 | 83.43 | 61.18 | 50.05 | 38.92 | 33.36 | |
900 | 318.89 | 243.88 | 198.88 | 168.87 | 118.86 | 93.85 | 68.83 | 56.31 | 43.79 | 37.53 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1200 | 425.19 | 325.18 | 265.17 | 225.16 | 158.48 | 125.13 | 91.77 | 75.08 | 58.39 | 50.04 | |
1500 | 281.5 | 195.21 | 152.02 | 108.83 | 91.73 | 67.29 | 62.1 | 56.14 | |||
2000 | 375.33 | 260.24 | 202.72 | 145.12 | 122.23 | 89.87 | 82.72 | 74.85 | |||
2500 | 253.38 | 181.42 | 152.8 | 112.16 | 103.4 | 93.56 | |||||
3000 | 134.58 | 111.55 | 101.03 | ||||||||
3500 | 157.1 | 130 | 117.97 | ||||||||
4000 | 179.43 | 148.57 | 134.91 | ||||||||
4500 | 194.34 | 167.32 | 151.55 | ||||||||
5000 | 215.96 | 185.75 | 168.39 | ||||||||
6000 | 265.67 | 222.86 | 202.06 | ||||||||
7000 | 242.79 | 260 | 235.94 | ||||||||
8000 | 277.47 | 297.3 | 269.42 | ||||||||
9000 | 312.15 | 334.29 | 303.09 | ||||||||
10000 | 346.91 | 371.5 | 336.97 |
5 d. | 10 d. | 15 d. | 20 d. | 25 d. | 30 d. | 45 d. | 60 d. | 90 d. | 120 d. | 180 d. | 360 d. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 26.57 | 17.72 | 13.55 | 9.38 | 5.22 |
100 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 53.15 | 35.43 | 27.1 | 18.77 | 10.42 |
150 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 79.73 | 53.15 | 40.65 | 28.15 | 15.64 |
200 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 106.29 | 70.86 | 54.2 | 37.52 | 20.86 |
5 d. | 10 d. | 15 d. | 20 d. | 25 d. | 30 d. | 45 d. | 60 d. | 90 d. | 120 d. | 180 d. | 360 d. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 26.57 | 17.72 | 13.55 | 9.38 | 5.22 |
100 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 53.15 | 35.43 | 27.1 | 18.77 | 10.42 |
150 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 79.73 | 53.15 | 40.65 | 28.15 | 15.64 |
200 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 106.29 | 70.86 | 54.2 | 37.52 | 20.86 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 146.82 | 138.28 | 124.41 | ||||||||
4000 | 167.14 | 154.49 | 138.47 | ||||||||
4500 | 187.45 | 170.7 | 152.53 | ||||||||
5000 | 207.77 | 186.91 | 166.59 | ||||||||
6000 | 248.4 | 219.33 | 194.71 | ||||||||
7000 | 289.02 | 251.76 | 222.84 | ||||||||
8000 | 329.65 | 284.18 | 250.96 | ||||||||
9000 | 370.28 | 316.6 | 279.08 | ||||||||
10000 | 410.91 | 349.02 | 307.2 |
3 m. | 4 m. | 5 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 177.15 | 135.49 | 110.49 | 93.82 | 66.03 | 52.14 | 38.24 | 31.28 | 24.33 | 20.85 | |
1000 | 354.32 | 270.98 | 220.97 | 187.64 | 132.07 | 104.27 | 76.48 | 62.57 | 48.66 | 41.69 | |
1500 | 281.57 | 193.89 | 150.01 | 106.15 | 85.55 | 63.25 | 61.17 | 55.15 | |||
2000 | 375.43 | 258.49 | 200.04 | 141.52 | 113.99 | 84.49 | 81.48 | 73.54 | |||
2500 | 250.03 | 176.92 | 142.51 | 105.44 | 101.86 | 91.92 | |||||
3000 | 126.51 | 122.07 | 110.35 | ||||||||
3500 | 146.82 | 138.28 | 124.41 | ||||||||
4000 | 167.14 | 154.49 | 138.47 | ||||||||
4500 | 187.45 | 170.7 | 152.53 | ||||||||
5000 | 207.77 | 186.91 | 166.59 | ||||||||
6000 | 248.4 | 219.33 | 194.71 | ||||||||
7000 | 289.02 | 251.76 | 222.84 | ||||||||
8000 | 329.65 | 284.18 | 250.96 | ||||||||
9000 | 370.28 | 316.6 | 279.08 | ||||||||
10000 | 410.91 | 349.02 | 307.2 |
AS 4finance
Rīga, Lielirbes iela 17a - 9, LV-1046
www.vivus.lv
Lielirbes iela 17a - 9 (Biroja adrese)